Milan Day Panel Chart
Open: 3:00 PM | Close: 4:00 PM | Milan Day is a well-known afternoon Matka market with results at 3:00 PM (Open) and 4:00 PM (Close). It's one of the most followed markets in the Matka world.
26Results
2Months
Select Month
Top Numbers
78 (2x)12 (1x)15 (1x)19 (1x)21 (1x)
Milan Day Panel Chart July 202613 Results
| Date | Open | Jodi | Close | Panel |
|---|---|---|---|---|
| 01 Jul | 259 | 34 | 123 | 259123148367 |
| 02 Jul | 348 | 67 | 157 | 348157234469 |
| 03 Jul | 126 | 85 | 349 | 126349235568 |
| 04 Jul | 479 | 12 | 156 | 479156234368 |
| 05 Jul | 137 | 49 | 234 | 137234145368 |
| 07 Jul | 268 | 53 | 149 | 268149257348 |
| 08 Jul | 359 | 78 | 579 | 359579148269 |
| 09 Jul | 146 | 21 | 128 | 146128235347 |
| 10 Jul | 234 | 96 | 249 | 234249357568 |
| 11 Jul | 367 | 83 | 579 | 367579148259 |
| 12 Jul | 158 | 47 | 234 | 158234169348 |
| 14 Jul | 249 | 61 | 156 | 249156234478 |
| 15 Jul | 135 | 72 | 168 | 135168247359 |
About Milan Day
Milan Day is a well-known afternoon Matka market with results at 3:00 PM (Open) and 4:00 PM (Close). It's one of the most followed markets in the Matka world.